| Prices quoted are pounds (£) per night. | | Deer's Glade Seasons |
| | | High | Med | Low |
Pitch (includes caravan, tent or motorhome, 2 people and 1 car) | | £16.50 | £15.50 | £12.50 |
| Extras | | | | |
| Electric hook-up | | £1.00 | £1.00 | £1.00 |
| Extra adult (16 years & over) | | £7.25 | £6.75 | £5.25 |
| Extra child (2 to 15 years) | | £2.00 | £2.00 | £1.50 |
| Awning/gazebo | | £1.75 | £1.75 | £1.75 |
| Dog | | £1.00 | £1.00 | £1.00 |
| Extra car | | £2.00 | £2.00 | £2.00 |
| Visitor | | £2.00 | £2.00 | £2.00 |
| | | | | |
| | | | | |
| Standard Pods (includes 2 people and 1 car) | | £36.00 | £33.50 | £31.00 |
| Extra Adult | | £9.00 | £8.00 | £7.00 |
| Extra Child | | £4.00 | £3.00 | £2.00 |
| (Sorry, no pets allowed in Pods) | | | | |
| | | | | |
| Mega Pods (including 2 people and 1 car) | | £48.00 | £45.50 | £43.00 |
| Extra Adult | | £12.00 | £11.00 | £10.00 |
| Extra Child | | £5.00 | £4.00 | £3.00 |
| (Sorry, no pets allowed in Mega Pods) | | | | |
| | | | | |
| | | | | |
Backpacker (on foot or cycle) (no pitch fee payable) | | £5.75 | £5.25 | £4.75 |
|
Seasonal pitches subject to availability Summer - 1st April to 30th September Winter - 1st October to 31st March | | | | |
|
Muntjac Meadow (Tents Only) 30th July -26th August inclusive click here to view details and tariff. |
|
| Storage £34 per month single axle, £44 per month twin axle. | | | | |
|
| Fishing Prices | Daily | Weekly | Annually | | One rod | £4.50 | £15.00 | £85.00 | | Two rods | £5.00 | £15.00 | £85.00 | | Children under 16 | £2.50 | £7.50 | £40.50 |
|
|
| Cycle Hire | Full Day (10am-5pm) | Half Day (3.5 hours) | | Bike hire | £10.00 | £5.50 | | Tandem hire | £20.00 | £10.00 | | Tag along or baby trailer | £10.00 | £5.50 | | Child seat | £5.00 | £3.00 | | Helmets | Free | Free |
|
|
| Kennels | Prices quoted are per dog | | Day only | £7.00 | | Overnight only | £9.00 | | Day and overnight | £14.00 |
|
|
| Wi-fi available on Deer's Glade |
|
| Seasons 2012 |
High 30 March-15, April 4 May-7 May, 31 May-10 June, 20 July-5 September |
Mid 1-3 January, 10-19 February, 16 April - 3 May, 8-30 May, 11 June - 19 July, 6 September-4 November, 21-31 December, |
| Low 4 January-9 February, 20 February- 29 March, 5 November - 20 December, |